00100 *****
00110 *
00120 * CS64MD.ASM
00130 * MDJ 2018-10-22
00140 *
00150 * CF83 PRIMARY
00160 * CHARACTER SET
00170 *
00180 * FILE 4 OF 4
00190 *
00200 *****
00210 *
00220         ORG     $37F8
19210 *
19220 *****
19230 *
19240 *  97  &H61  A-LOWERCASE  $0C DOTS
19250 *
19260 *****
19270 *
19280 AD3758  FCB     $00     X1
19290         FCB     $02     Y1
19300         FCB     $01     X2
19310         FCB     $02     Y2
19320         FCB     $02     X3
19330         FCB     $02     Y3
19340         FCB     $02     X4
19350         FCB     $03     Y4
19360         FCB     $00     X5
19370         FCB     $04     Y5
19380         FCB     $01     X6
19390         FCB     $04     Y6
19400         FCB     $02     X7
19410         FCB     $04     Y7
19420         FCB     $00     X8
19430         FCB     $05     Y8
19440         FCB     $02     X9
19450         FCB     $05     Y9
19460         FCB     $00     XA
19470         FCB     $06     YA
19480         FCB     $01     XB      
19490         FCB     $06     YB
19500         FCB     $02     XC
19510         FCB     $06     YC
19520 *
19530 *****
19540 *
19550 *  98  &H62  B-LOWERCASE  $0E DOTS
19560 *
19570 *****
19580 *
19590 AD3810  FCB     $00     X1
19600         FCB     $00     Y1
19610         FCB     $00     X2
19620         FCB     $01     Y2
19630         FCB     $00     X3
19640         FCB     $02     Y3
19650         FCB     $01     X4
 
 
 
 
 
 
 
 
19660         FCB     $02     Y4
19670         FCB     $02     X5
19680         FCB     $02     Y5
19690         FCB     $00     X6
19700         FCB     $03     Y6
19710         FCB     $02     X7
19720         FCB     $03     Y7
19730         FCB     $00     X8
19740         FCB     $04     Y8
19750         FCB     $02     X9
19760         FCB     $04     Y9
19770         FCB     $00     XA
19780         FCB     $05     YA
19790         FCB     $02     XB
19800         FCB     $05     YB
19810         FCB     $00     XC
19820         FCB     $06     YC
19830         FCB     $01     XD
19840         FCB     $06     YD
19850         FCB     $02     XE
19860         FCB     $06     YE
19870 *
19880 *****
19890 *
19900 *  99  &H63  C-LOWERCASE  $09 DOTS
19910 *
19920 *****
19930 *
19940 AD382C  FCB     $00     X1
19950         FCB     $02     Y1
19960         FCB     $01     X2
19970         FCB     $02     Y2
19980         FCB     $02     X3
19990         FCB     $02     Y3
20000         FCB     $00     X4
20010         FCB     $03     Y4
20020         FCB     $00     X5
20030         FCB     $04     Y5
20040         FCB     $00     X6
20050         FCB     $05     Y6
20060         FCB     $00     X7
20070         FCB     $06     Y7
20080         FCB     $01     X8
20090         FCB     $06     Y8
20100         FCB     $02     X9
20110         FCB     $06     Y9
20120 *
20130 *****
20140 *
20150 * 100  &H64  D-LOWERCASE  $0E DOTS
20155 *
20160 *****
20170 *
20180 AD383E  FCB     $02     X1
20190         FCB     $00     Y1
20200         FCB     $02     X2
20210         FCB     $01     Y2
20220         FCB     $00     X3
 
 
 
 
 
 
 
 
20230         FCB     $02     Y3
20240         FCB     $01     X4
20250         FCB     $02     Y4
20260         FCB     $02     X5
20270         FCB     $02     Y5
20280         FCB     $00     X6
20290         FCB     $03     Y6
20300         FCB     $02     X7
20310         FCB     $03     Y7
20320         FCB     $00     X8
20330         FCB     $04     Y8
20340         FCB     $02     X9
20350         FCB     $04     Y9
20360         FCB     $00     XA
20370         FCB     $05     YA
20380         FCB     $02     XB
20390         FCB     $05     YB
20400         FCB     $00     XC
20410         FCB     $06     YC
20420         FCB     $01     XD
20430         FCB     $06     YD
20440         FCB     $02     XE
20450         FCB     $06     YE
20460 *
20470 *****
20480 *
20490 * 101  &H65  E-LOWERCASE  $0A DOTS
20500 *
20510 *****
20520 *
20530 AD385A  FCB     $01     X1
20540         FCB     $02     Y1
20550         FCB     $02     X2
20560         FCB     $02     Y2
20570         FCB     $00     X3
20580         FCB     $03     Y3
20590         FCB     $02     X4
20600         FCB     $03     Y4
20610         FCB     $00     X5
20620         FCB     $04     Y5
20630         FCB     $01     X6
20640         FCB     $04     Y6
20650         FCB     $02     X7
20660         FCB     $04     Y7
20670         FCB     $00     X8
20680         FCB     $05     Y8
20690         FCB     $01     X9
20700         FCB     $06     Y9
20710         FCB     $02     XA
20720         FCB     $06     YA
20730 *
20740 *****
20750 *
20760 * 102  &H66  F-LOWERCASE  $09 DOTS
20770 *
20780 *****
20790 *
20800 AD386E  FCB     $01     X1
 
 
 
 
 
 
 
 
20810         FCB     $00     Y1
20820         FCB     $00     X2
20830         FCB     $01     Y2
20840         FCB     $02     X3
20850         FCB     $01     Y3
20860         FCB     $00     X4
20870         FCB     $02     Y4
20880         FCB     $00     X5
20890         FCB     $03     Y5
20900         FCB     $01     X6
20910         FCB     $03     Y6
20920         FCB     $00     X7
20930         FCB     $04     Y7
20940         FCB     $00     X8
20950         FCB     $05     Y8
20960         FCB     $00     X9
20970         FCB     $06     Y9
20980 *
20990 *****
21000 *
21010 * 103  &H67  G-LOWERCASE  $0B DOTS
21020 *
21030 *****
21040 *
21050 AD3880  FCB     $00     X1
21060         FCB     $02     Y1
21070         FCB     $01     X2
21080         FCB     $02     Y2
21090         FCB     $02     X3
21100         FCB     $02     Y3
21110         FCB     $00     X4
21120         FCB     $03     Y4
21130         FCB     $02     X5
21140         FCB     $03     Y5
21150         FCB     $00     X6
21160         FCB     $04     Y6
21170         FCB     $01     X7
21180         FCB     $04     Y7
21190         FCB     $02     X8
21200         FCB     $04     Y8
21210         FCB     $02     X9
21220         FCB     $05     Y9
21230         FCB     $01     XA
21240         FCB     $06     YA
21250         FCB     $02     XB
21260         FCB     $06     YB
21270 *
21280 *****
21290 *
21300 * 104  &H68  H-LOWERCASE  $0C DOTS
21310 *
21320 *****
21330 *
21340 AD3896  FCB     $00     X1
21350         FCB     $00     Y1
21360         FCB     $00     X2
21370         FCB     $01     Y2
21380         FCB     $00     X3
 
 
 
 
 
 
 
 
21390         FCB     $02     Y3
21400         FCB     $01     X4
21410         FCB     $02     Y4
21420         FCB     $00     X5
21430         FCB     $03     Y5
21440         FCB     $02     X6
21450         FCB     $03     Y6
21460         FCB     $00     X7
21470         FCB     $04     Y7
21480         FCB     $02     X8
21490         FCB     $04     Y8
21500         FCB     $00     X9
21510         FCB     $05     Y9
21520         FCB     $02     XA
21530         FCB     $05     YA
21540         FCB     $00     XB
21550         FCB     $06     YB
21560         FCB     $02     XC
21570         FCB     $06     YC
21580 *
21590 *****
21600 *
21610 * 105  &H69  I-LOWERCASE  $06 DOTS
21620 *
21630 *****
21640 *
21650 AD38AE  FCB     $01     X1
21660         FCB     $00     Y1
21670         FCB     $01     X2
21680         FCB     $02     Y2
21690         FCB     $01     X3
21700         FCB     $03     Y3
21710         FCB     $01     X4
21720         FCB     $04     Y4
21730         FCB     $01     X5
21740         FCB     $05     Y5
21750         FCB     $01     X6
21760         FCB     $06     Y6
21770 *
21780 *****
21790 *
21800 * 106  &H6A  J-LOWERCASE  $08 DOTS
21810 *
21820 *****
21830 *
21840 AD38BA  FCB     $02     X1
21850         FCB     $00     Y1
21860         FCB     $02     X2
21870         FCB     $02     Y2
21880         FCB     $02     X3
21890         FCB     $03     Y3
21900         FCB     $02     X4
21910         FCB     $04     Y4
21920         FCB     $02     X5
21930         FCB     $05     Y5
21940         FCB     $00     X6
21950         FCB     $06     Y6
21960         FCB     $01     X7
 
 
 
 
 
 
 
 
21970         FCB     $06     Y7
21980         FCB     $02     X8
21990         FCB     $06     Y8
22000 *
22010 *****
22020 *
22030 * 107  &H6B  K-LOWERCASE  $0B DOTS
22040 *
22050 *****
22060 *
22070 AD38CA  FCB     $00     X1
22080         FCB     $01     Y1
22090         FCB     $00     X2
22100         FCB     $02     Y2
22110         FCB     $02     X3
22120         FCB     $02     Y3
22130         FCB     $00     X4
22140         FCB     $03     Y4
22150         FCB     $01     X5
22160         FCB     $03     Y5
22170         FCB     $00     X6
22180         FCB     $04     Y6
22190         FCB     $01     X7
22200         FCB     $04     Y7
22210         FCB     $00     X8
22220         FCB     $05     Y8
22230         FCB     $01     X9
22240         FCB     $05     Y9
22250         FCB     $00     XA
22260         FCB     $06     YA
22270         FCB     $02     XB
22280         FCB     $06     YB
22290 *
22300 *****
22310 *
22320 * 108  &H6C  L-LOWERCASE  $07 DOTS
22330 *
22340 *****
22350 *
22360 AD38E0  FCB     $01     X1
22370         FCB     $00     Y1
22380         FCB     $01     X2
22390         FCB     $01     Y2
22400         FCB     $01     X3
22410         FCB     $02     Y3
22420         FCB     $01     X4
22430         FCB     $03     Y4
22440         FCB     $01     X5
22450         FCB     $04     Y5
22460         FCB     $01     X6
22470         FCB     $05     Y6
22480         FCB     $01     X7
22490         FCB     $06     Y7
22500 *
22510 *****
22520 *
22530 * 109  &H6D  M-LOWERCASE  $0C DOTS
22540 *
 
 
 
 
 
 
 
 
22550 *****
22560 *
22570 AD38EE  FCB     $00     X1
22580         FCB     $02     Y1
22590         FCB     $02     X2
22600         FCB     $02     Y2
22610         FCB     $00     X3
22620         FCB     $03     Y3
22630         FCB     $01     X4
22640         FCB     $03     Y4
22650         FCB     $02     X5
22660         FCB     $03     Y5
22670         FCB     $00     X6
22680         FCB     $04     Y6
22690         FCB     $01     X7
22700         FCB     $04     Y7
22710         FCB     $02     X8
22720         FCB     $04     Y8
22730         FCB     $00     X9
22740         FCB     $05     Y9
22750         FCB     $02     XA
22760         FCB     $05     YA
22770         FCB     $00     XB
22780         FCB     $06     YB
22790         FCB     $02     XC
22800         FCB     $06     YC
22810 *
22820 *****
22830 *
22840 * 110  &H6E  N-LOWERCASE  $0B DOTS
22850 *
22860 *****
22870 *
22880 AD3906  FCB     $00     X1
22890         FCB     $02     Y1
22900         FCB     $01     X2
22910         FCB     $02     Y2
22920         FCB     $02     X3
22930         FCB     $02     Y3
22940         FCB     $00     X4
22950         FCB     $03     Y4
22960         FCB     $02     X5
22970         FCB     $03     Y5
22980         FCB     $00     X6
22990         FCB     $04     Y6
23000         FCB     $02     X7
23010         FCB     $04     Y7
23020         FCB     $00     X8
23030         FCB     $05     Y8
23040         FCB     $02     X9
23050         FCB     $05     Y9
23060         FCB     $00     XA
23070         FCB     $06     YA
23080         FCB     $02     XB
23090         FCB     $06     YB
23100 *
23110 *****
23120 *
 
 
 
 
 
 
 
 
23130 * 111  &H6F  O-LOWERCASE  $08 DOTS
23140 *
23150 *****
23160 *
23170 AD391C  FCB     $01     X1
23180         FCB     $02     Y1
23190         FCB     $00     X2
23200         FCB     $03     Y2
23210         FCB     $02     X3
23220         FCB     $03     Y3
23230         FCB     $00     X4
23240         FCB     $04     Y4
23250         FCB     $02     X5
23260         FCB     $04     Y5
23270         FCB     $00     X6
23280         FCB     $05     Y6
23290         FCB     $02     X7
23300         FCB     $05     Y7
23310         FCB     $01     X8
23320         FCB     $06     Y8
23330 *
23340 *****
23350 *
23360 * 112  &H70  P-LOWERCASE  $0A DOTS
23370 *
23380 *****
23390 *
23400 AD392C  FCB     $00     X1
23410         FCB     $02     Y1
23420         FCB     $01     X2
23430         FCB     $02     Y2
23440         FCB     $02     X3
23450         FCB     $02     Y3
23460         FCB     $00     X4
23470         FCB     $03     Y4
23480         FCB     $02     X5
23490         FCB     $03     Y5
23500         FCB     $00     X6
23510         FCB     $04     Y6
23520         FCB     $01     X7
23530         FCB     $04     Y7
23540         FCB     $02     X8
23550         FCB     $04     Y8
23560         FCB     $00     X9
23570         FCB     $05     Y9
23580         FCB     $00     XA
23590         FCB     $06     YA
23600 *
23610 *****
23620 *
23630 * 113  &H71  Q-LOWERCASE  $0A DOTS
23640 *
23650 *****
23660 *
23670 AD3940  FCB     $00     X1
23680         FCB     $02     Y1
23690         FCB     $01     X2
23700         FCB     $02     Y2
 
 
 
 
 
 
 
 
23710         FCB     $02     X3
23720         FCB     $02     Y3
23730         FCB     $00     X4
23740         FCB     $03     Y4
23750         FCB     $02     X5
23760         FCB     $03     Y5
23770         FCB     $00     X6
23780         FCB     $04     Y6
23790         FCB     $01     X7
23800         FCB     $04     Y7
23810         FCB     $02     X8
23820         FCB     $04     Y8
23830         FCB     $02     X9
23840         FCB     $05     Y9
23850         FCB     $02     XA
23860         FCB     $06     YA
23870 *
23880 *****
23890 *
23900 * 114  &H72  R-LOWERCASE  $07 DOTS
23910 *
23920 *****
23930 *
23940 AD3954  FCB     $00     X1
23950         FCB     $02     Y1
23960         FCB     $01     X2
23970         FCB     $02     Y2
23980         FCB     $02     X3
23990         FCB     $02     Y3
24000         FCB     $00     X4
24010         FCB     $03     Y4
24020         FCB     $00     X5
24030         FCB     $04     Y5
24040         FCB     $00     X6
24050         FCB     $05     Y6
24060         FCB     $00     X7
24070         FCB     $06     Y7
24080 *
24090 *****
24100 *
24110 * 115  &H73  S-LOWERCASE  $0B DOTS
24120 *
24130 *****
24140 *
24150 AD3962  FCB     $00     X1
24160         FCB     $02     Y1
24170         FCB     $01     X2
24180         FCB     $02     Y2
24190         FCB     $02     X3
24200         FCB     $02     Y3
24210         FCB     $00     X4
24220         FCB     $03     Y4
24230         FCB     $00     X5
24240         FCB     $04     Y5
24250         FCB     $01     X6
24260         FCB     $04     Y6
24270         FCB     $02     X7
24280         FCB     $04     Y7
 
 
 
 
 
 
 
 
24290         FCB     $02     X8
24300         FCB     $05     Y8
24310         FCB     $00     X9
24320         FCB     $06     Y9
24330         FCB     $01     XA
24340         FCB     $06     YA
24350         FCB     $02     XB
24360         FCB     $06     YB
24370 *
24380 *****
24390 *
24400 * 116  &H74  T-LOWERCASE  $0A DOTS
24410 *
24420 *****
24430 *
24440 AD3978  FCB     $01     X1
24450         FCB     $00     Y1
24460         FCB     $01     X2
24470         FCB     $01     Y2
24480         FCB     $00     X3
24490         FCB     $02     Y3
24500         FCB     $01     X4
24510         FCB     $02     Y4
24520         FCB     $02     X5
24530         FCB     $02     Y5
24540         FCB     $01     X6
24550         FCB     $03     Y6
24560         FCB     $01     X7
24570         FCB     $04     Y7
24580         FCB     $01     X8
24590         FCB     $05     Y8
24600         FCB     $01     X9
24610         FCB     $06     Y9
24620         FCB     $02     XA
24630         FCB     $06     YA
24640 *
24650 *****
24660 *
24670 * 117  &H75  U-LOWERCASE  $0B DOTS
24680 *
24690 *****
24700 *
24710 AD398C  FCB     $00     X1
24720         FCB     $02     Y1
24730         FCB     $02     X2
24740         FCB     $02     Y2
24750         FCB     $00     X3
24760         FCB     $03     Y3
24770         FCB     $02     X4
24780         FCB     $03     Y4
24790         FCB     $00     X5
24800         FCB     $04     Y5
24810         FCB     $02     X6
24820         FCB     $04     Y6
24830         FCB     $00     X7
24840         FCB     $05     Y7
24850         FCB     $02     X8
24860         FCB     $05     Y8
 
 
 
 
 
 
 
 
24870         FCB     $00     X9
24880         FCB     $06     Y9
24890         FCB     $01     XA
24900         FCB     $06     YA
24910         FCB     $02     XB
24920         FCB     $06     YB
24930 *
24940 *****
24950 *
24960 * 118  &H76  V-LOWERCASE  $09 DOTS
24970 *
24980 *****
24990 *
25000 AD39A2  FCB     $00     X1
25010         FCB     $02     Y1
25020         FCB     $02     X2
25030         FCB     $02     Y2
25040         FCB     $00     X3
25050         FCB     $03     Y3
25060         FCB     $02     X4
25070         FCB     $03     Y4
25080         FCB     $00     X5
25090         FCB     $04     Y5
25100         FCB     $01     X6
25110         FCB     $04     Y6
25120         FCB     $02     X7
25130         FCB     $04     Y7
25140         FCB     $01     X8
25150         FCB     $05     Y8
25160         FCB     $01     X9
25170         FCB     $06     Y9
25180 *
25190 *****
25200 *
25210 * 119  &H77  W-LOWERCASE  $0C DOTS
25220 *
25230 *****
25240 *
25250 AD39B4  FCB     $00     X1
25260         FCB     $02     Y1
25270         FCB     $02     X2
25280         FCB     $02     Y2
25290         FCB     $00     X3
25300         FCB     $03     Y3
25310         FCB     $02     X4
25320         FCB     $03     Y4
25330         FCB     $00     X5
25340         FCB     $04     Y5
25350         FCB     $01     X6
25360         FCB     $04     Y6
25370         FCB     $02     X7
25380         FCB     $04     Y7
25390         FCB     $00     X8
25400         FCB     $05     Y8
25410         FCB     $01     X9
25420         FCB     $05     Y9
25430         FCB     $02     XA
25440         FCB     $05     YA
 
 
 
 
 
 
 
 
25450         FCB     $00     XB
25460         FCB     $06     YB
25470         FCB     $02     XC
25480         FCB     $06     YC
25490 *
25500 *****
25510 *
25520 * 120  &H78  X-LOWERCASE  $07 DOTS
25530 *
25540 *****
25550 *
25560 AD39CC  FCB     $00     X1
25570         FCB     $02     Y1
25580         FCB     $02     X2
25590         FCB     $02     Y2
25600         FCB     $01     X3
25610         FCB     $03     Y3
25620         FCB     $01     X4
25630         FCB     $04     Y4
25640         FCB     $01     X5
25650         FCB     $05     Y5
25660         FCB     $00     X6
25670         FCB     $06     Y6
25680         FCB     $02     X7
25690         FCB     $06     Y7
25700 *
25710 *****
25720 *
25730 * 121  &H79  Y-LOWERCASE  $09 DOTS
25740 *
25750 *****
25760 *
25770 AD39DA  FCB     $00     X1
25780         FCB     $02     Y1
25790         FCB     $02     X2
25800         FCB     $02     Y2
25810         FCB     $00     X3
25820         FCB     $03     Y3
25830         FCB     $02     X4
25840         FCB     $03     Y4
25850         FCB     $00     X5
25860         FCB     $04     Y5
25870         FCB     $01     X6
25880         FCB     $04     Y6
25890         FCB     $01     X7
25900         FCB     $05     Y7
25910         FCB     $00     X8
25920         FCB     $06     Y8
25930         FCB     $01     X9
25940         FCB     $06     Y9
25950 *
25960 *****
25970 *
25980 * 122  &H7A  Z-LOWERCASE  $09 DOTS
25990 *
26000 *****
26010 *
26020 AD39EC  FCB     $00     X1
 
 
 
 
 
 
 
 
26030         FCB     $02     Y1
26040         FCB     $01     X2
26050         FCB     $02     Y2
26060         FCB     $02     X3
26070         FCB     $02     Y3
26080         FCB     $02     X4
26090         FCB     $03     Y4
26100         FCB     $01     X5
26110         FCB     $04     Y5
26120         FCB     $01     X6
26130         FCB     $05     Y6
26140         FCB     $00     X7
26150         FCB     $06     Y7
26160         FCB     $01     X8
26170         FCB     $06     Y8
26180         FCB     $02     X9
26190         FCB     $06     Y9
26200 *
26210 *****
26220 *
26230 * 123  &H7B  LEFT BRACE  $07 DOTS
26240 *
26250 *****
26260 *
26270 AD39FE  FCB     $02     X1
26280         FCB     $00     Y1
26290         FCB     $01     X2
26300         FCB     $01     Y2
26310         FCB     $01     X3
26320         FCB     $02     Y3
26330         FCB     $00     X4
26340         FCB     $03     Y4
26350         FCB     $01     X5
26360         FCB     $04     Y5
26370         FCB     $01     X6
26380         FCB     $05     Y6
26390         FCB     $02     X7
26400         FCB     $06     Y7
26410 *
26420 *****
26430 *
26440 * 124  &H7C  LINE  $06 DOTS
26450 *
26460 *****
26470 *
26480 AD3A0C  FCB     $01     X1
26490         FCB     $00     Y1
26500         FCB     $01     X2
26510         FCB     $01     Y2
26520         FCB     $01     X3
26530         FCB     $02     Y3
26540         FCB     $01     X4
26550         FCB     $04     Y4
26560         FCB     $01     X5
26570         FCB     $05     Y5
26580         FCB     $01     X6
26590         FCB     $06     Y6
26600 *
 
 
 
 
 
 
 
 
26610 *****
26620 *
26630 * 125  &H7D  RIGHT BRACE  $07 DOTS
26640 *
26650 *****
26660 *
26670 AD3A18  FCB     $00     X1
26680         FCB     $00     Y1
26690         FCB     $01     X2
26700         FCB     $01     Y2
26710         FCB     $01     X3
26720         FCB     $02     Y3
26730         FCB     $02     X4
26740         FCB     $03     Y4
26750         FCB     $01     X5
26760         FCB     $04     Y5
26770         FCB     $01     X6
26780         FCB     $05     Y6
26790         FCB     $00     X7
26800         FCB     $06     Y7
26810 *
26820 *****
26830 *
26840 * 126  &H7E  TILDE  $03 DOTS
26850 *
26860 *****
26870 *
26880 AD3A26  FCB     $00     X1
26890         FCB     $00     Y1
26900         FCB     $01     X2
26910         FCB     $01     Y2
26920         FCB     $02     X3
26930         FCB     $01     Y3
26940         END
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
