00100 *****
00110 *
00120 * CS64MC.ASM
00130 * MDJ 2018-10-21
00140 *
00150 * CF83 PRIMARY
00160 * CHARACTER SET
00170 *
00180 * FILE 3 OF 4
00190 *
00200 *****
00210 *
00220         ORG     $3528
09780 *
09790 *****
09800 *
09810 *  65  &H41  A  $0F DOTS
09820 *
09830 *****
09840 *
09850 AD3528  FCB     $01     X1
09860         FCB     $00     Y1
09870         FCB     $00     X2
09880         FCB     $01     Y2
09890         FCB     $01     X3
09900         FCB     $01     Y3
09910         FCB     $02     X4
09920         FCB     $01     Y4
09930         FCB     $00     X5
09940         FCB     $02     Y5
09950         FCB     $02     X6
09960         FCB     $02     Y6
09970         FCB     $00     X7
09980         FCB     $03     Y7
09990         FCB     $02     X8
10000         FCB     $03     Y8
10010         FCB     $00     X9
10020         FCB     $04     Y9
10030         FCB     $01     XA
10040         FCB     $04     YA
10050         FCB     $02     XB
10060         FCB     $04     YB
10070         FCB     $00     XC
10080         FCB     $05     YC
10090         FCB     $02     XD
10100         FCB     $05     YD
10110         FCB     $00     XE
10120         FCB     $06     YE
10130         FCB     $02     XF
10140         FCB     $06     YF
10150 *
10160 *****
10170 *
10180 *  66  &H42  B  $0E DOTS
10190 *
10200 *****
10210 *
10220 AD3546  FCB     $00     X1
 
 
 
 
 
 
 
 
10230         FCB     $00     Y1
10240         FCB     $01     X2
10250         FCB     $00     Y2
10260         FCB     $00     X3
10270         FCB     $01     Y3
10280         FCB     $02     X4
10290         FCB     $01     Y4
10300         FCB     $00     X5
10310         FCB     $02     Y5
10320         FCB     $02     X6
10330         FCB     $02     Y6
10340         FCB     $00     X7
10350         FCB     $03     Y7
10360         FCB     $01     X8
10370         FCB     $03     Y8
10380         FCB     $00     X9
10390         FCB     $04     Y9
10400         FCB     $02     XA
10410         FCB     $04     YA
10420         FCB     $00     XB
10430         FCB     $05     YB
10440         FCB     $02     XC
10450         FCB     $05     YC
10460         FCB     $00     XD
10470         FCB     $06     YD
10480         FCB     $01     XE
10490         FCB     $06     YE
10500 *
10510 *****
10520 *
10530 *  67  &H43  C  $09 DOTS
10540 *
10550 *****
10560 *
10570 AD3562  FCB     $01     X1
10580         FCB     $00     Y1
10590         FCB     $00     X2
10600         FCB     $01     Y2
10610         FCB     $02     X3
10620         FCB     $01     Y3
10630         FCB     $00     X4
10640         FCB     $02     Y4
10650         FCB     $00     X5
10660         FCB     $03     Y5
10670         FCB     $00     X6
10680         FCB     $04     Y6
10690         FCB     $00     X7
10700         FCB     $05     Y7
10710         FCB     $02     X8
10720         FCB     $05     Y8
10730         FCB     $01     X9
10740         FCB     $06     Y9
10750 *
10760 *****
10770 *
10780 *  68  &H44  D  $0E DOTS
10790 *
10800 *****
 
 
 
 
 
 
 
 
10810 *
10820 AD3574  FCB     $00     X1
10830         FCB     $00     Y1
10840         FCB     $01     X2
10850         FCB     $00     Y2
10860         FCB     $00     X3
10870         FCB     $01     Y3
10880         FCB     $02     X4
10890         FCB     $01     Y4
10900         FCB     $00     X5
10910         FCB     $02     Y5
10920         FCB     $02     X6
10930         FCB     $02     Y6
10940         FCB     $00     X7
10950         FCB     $03     Y7
10960         FCB     $02     X8
10970         FCB     $03     Y8
10980         FCB     $00     X9
10990         FCB     $04     Y9
11000         FCB     $02     XA
11010         FCB     $04     YA
11020         FCB     $00     XB
11030         FCB     $05     YB
11040         FCB     $02     XC
11050         FCB     $05     YC
11060         FCB     $00     XD
11070         FCB     $06     YD
11080         FCB     $01     XE
11090         FCB     $06     YE
11100 *
11110 *****
11120 *
11130 *  69  &H45  E  $0C DOTS
11140 *
11150 *****
11160 *
11170 AD3590  FCB     $00     X1
11180         FCB     $00     Y1
11190         FCB     $01     X2
11200         FCB     $00     Y2
11210         FCB     $02     X3
11220         FCB     $00     Y3
11230         FCB     $00     X4
11240         FCB     $01     Y4
11250         FCB     $00     X5
11260         FCB     $02     Y5
11270         FCB     $00     X6
11280         FCB     $03     Y6
11290         FCB     $01     X7
11300         FCB     $03     Y7
11310         FCB     $00     X8
11320         FCB     $04     Y8
11330         FCB     $00     X9
11340         FCB     $05     Y9
11350         FCB     $00     XA
11360         FCB     $06     YA
11370         FCB     $01     XB
11380         FCB     $06     YB
 
 
 
 
 
 
 
 
11390         FCB     $02     XC
11400         FCB     $06     YC
11410 *
11420 *****
11430 *
11440 *  70  &H46  F  $0A DOTS
11450 *
11460 *****
11470 *
11480 AD35A8  FCB     $00     X1
11490         FCB     $00     Y1
11500         FCB     $01     X2
11510         FCB     $00     Y2
11520         FCB     $02     X3
11530         FCB     $00     Y3
11540         FCB     $00     X4
11550         FCB     $01     Y4
11560         FCB     $00     X5
11570         FCB     $02     Y5
11580         FCB     $00     X6
11590         FCB     $03     Y6
11600         FCB     $01     X7
11610         FCB     $03     Y7
11620         FCB     $00     X8
11630         FCB     $04     Y8
11640         FCB     $00     X9
11650         FCB     $05     Y9
11660         FCB     $00     XA
11670         FCB     $06     YA
11680 *
11690 *****
11700 *
11710 *  71  &H47  G  $0D DOTS
11720 *
11730 *****
11740 *
11750 AD35BC  FCB     $01     X1
11760         FCB     $00     Y1
11770         FCB     $02     X2
11780         FCB     $00     Y2
11790         FCB     $00     X3
11800         FCB     $01     Y3
11810         FCB     $00     X4
11820         FCB     $02     Y4
11830         FCB     $00     X5
11840         FCB     $03     Y5
11850         FCB     $01     X6
11860         FCB     $03     Y6
11870         FCB     $02     X7
11880         FCB     $03     Y7
11890         FCB     $00     X8
11900         FCB     $04     Y8
11910         FCB     $02     X9
11920         FCB     $04     Y9
11930         FCB     $00     XA
11940         FCB     $05     YA
11950         FCB     $02     XB
11960         FCB     $05     YB
 
 
 
 
 
 
 
 
11970         FCB     $01     XC
11980         FCB     $06     YC
11990         FCB     $02     XD
12000         FCB     $06     YD
12010 *
12020 *****
12030 *
12040 *  72  &H48  H  $0F DOTS
12050 *
12060 *****
12070 *
12080 AD35D6  FCB     $00     X1
12090         FCB     $00     Y1
12100         FCB     $02     X2
12110         FCB     $00     Y2
12120         FCB     $00     X3
12130         FCB     $01     Y3
12140         FCB     $02     X4
12150         FCB     $01     Y4
12160         FCB     $00     X5
12170         FCB     $02     Y5
12180         FCB     $02     X6
12190         FCB     $02     Y6
12200         FCB     $00     X7
12210         FCB     $03     Y7
12220         FCB     $01     X8
12230         FCB     $03     Y8
12240         FCB     $02     X9
12250         FCB     $03     Y9
12260         FCB     $00     XA
12270         FCB     $04     YA
12280         FCB     $02     XB
12290         FCB     $04     YB
12300         FCB     $00     XC
12310         FCB     $05     YC
12320         FCB     $02     XD
12330         FCB     $05     YD
12340         FCB     $00     XE
12350         FCB     $06     YE
12360         FCB     $02     XF
12370         FCB     $06     YF
12380 *
12390 *****
12400 *
12410 *  73  &H49  I  $0B DOTS
12420 *
12430 *****
12440 *
12450 AD35F4  FCB     $00     X1
12460         FCB     $00     Y1
12470         FCB     $01     X2
12480         FCB     $00     Y2
12490         FCB     $02     X3
12500         FCB     $00     Y3
12510         FCB     $01     X4
12520         FCB     $01     Y4
12530         FCB     $01     X5
12540         FCB     $02     Y5
 
 
 
 
 
 
 
 
12550         FCB     $01     X6
12560         FCB     $03     Y6
12570         FCB     $01     X7
12580         FCB     $04     Y7
12590         FCB     $01     X8
12600         FCB     $05     Y8
12610         FCB     $00     X9
12620         FCB     $06     Y9
12630         FCB     $01     XA
12640         FCB     $06     YA
12650         FCB     $02     XB
12660         FCB     $06     YB
12670 *
12680 *****
12690 *
12700 *  74  &H4A  J  $08 DOTS
12710 *
12720 *****
12730 *
12740 AD360A  FCB     $02     X1
12750         FCB     $00     Y1
12760         FCB     $02     X2
12770         FCB     $01     Y2
12780         FCB     $02     X3
12790         FCB     $02     Y3
12800         FCB     $02     X4
12810         FCB     $03     Y4
12820         FCB     $02     X5
12830         FCB     $04     Y5
12840         FCB     $00     X6
12850         FCB     $05     Y6
12860         FCB     $02     X7
12870         FCB     $05     Y7
12880         FCB     $01     X8
12890         FCB     $06     Y8
12900 *
12910 *****
12920 *
12930 *  75  &H4B  K  $0E DOTS
12940 *
12950 *****
12960 *
12970 AD361A  FCB     $00     X1
12980         FCB     $00     Y1
12990         FCB     $02     X2
13000         FCB     $00     Y2
13010         FCB     $00     X3
13020         FCB     $01     Y3
13030         FCB     $02     X4
13040         FCB     $01     Y4
13050         FCB     $00     X5
13060         FCB     $02     Y5
13070         FCB     $01     X6
13080         FCB     $02     Y6
13090         FCB     $00     X7
13100         FCB     $03     Y7
13110         FCB     $01     X8
13120         FCB     $03     Y8
 
 
 
 
 
 
 
 
13130         FCB     $00     X9
13140         FCB     $04     Y9
13150         FCB     $01     XA
13160         FCB     $04     YA
13170         FCB     $00     XB
13180         FCB     $05     YB
13190         FCB     $02     XC
13200         FCB     $05     YC
13210         FCB     $00     XD
13220         FCB     $06     YD
13230         FCB     $02     XE
13240         FCB     $06     YE
13250 *
13260 *****
13270 *
13280 *  76  &H4C  L  $09 DOTS
13290 *
13300 *****
13310 *
13320 AD3636  FCB     $00     X1
13330         FCB     $00     Y1
13340         FCB     $00     X2
13350         FCB     $01     Y2
13360         FCB     $00     X3
13370         FCB     $02     Y3
13380         FCB     $00     X4
13390         FCB     $03     Y4
13400         FCB     $00     X5
13410         FCB     $04     Y5
13420         FCB     $00     X6
13430         FCB     $05     Y6
13440         FCB     $00     X7
13450         FCB     $06     Y7
13460         FCB     $01     X8
13470         FCB     $06     Y8
13480         FCB     $02     X9
13490         FCB     $06     Y9
13500 *
13510 *****
13520 *
13530 *  77  &H4D  M  $10 DOTS
13540 *
13550 *****
13560 *
13570 AD3648  FCB     $00     X1
13580         FCB     $00     Y1
13590         FCB     $02     X2
13600         FCB     $00     Y2
13610         FCB     $00     X3
13620         FCB     $01     Y3
13630         FCB     $01     X4
13640         FCB     $01     Y4
13650         FCB     $02     X5
13660         FCB     $01     Y5
13670         FCB     $00     X6
13680         FCB     $02     Y6
13690         FCB     $01     X7
13700         FCB     $02     Y7
 
 
 
 
 
 
 
 
13710         FCB     $02     X8
13720         FCB     $02     Y8
13730         FCB     $00     X9
13740         FCB     $03     Y9
13750         FCB     $02     XA
13760         FCB     $03     YA
13770         FCB     $00     XB
13780         FCB     $04     YB
13790         FCB     $02     XC
13800         FCB     $04     YC
13810         FCB     $00     XD
13820         FCB     $05     YD
13830         FCB     $02     XE
13840         FCB     $05     YE
13850         FCB     $00     XF
13860         FCB     $06     YF
13870         FCB     $02     X10
13880         FCB     $06     Y10
13890 *
13900 *****
13910 *
13920 *  78  &H4E  N  $11 DOTS
13930 *
13940 *****
13950 *
13960 AD3668  FCB     $00     X1
13970         FCB     $00     Y1
13980         FCB     $02     X2
13990         FCB     $00     Y2
14000         FCB     $00     X3
14010         FCB     $01     Y3
14020         FCB     $02     X4
14030         FCB     $01     Y4
14040         FCB     $00     X5
14050         FCB     $02     Y5
14060         FCB     $01     X6
14070         FCB     $02     Y6
14080         FCB     $02     X7
14090         FCB     $02     Y7
14100         FCB     $00     X8
14110         FCB     $03     Y8
14120         FCB     $01     X9
14130         FCB     $03     Y9
14140         FCB     $02     XA
14150         FCB     $03     YA
14160         FCB     $00     XB
14170         FCB     $04     YB
14180         FCB     $01     XC
14190         FCB     $04     YC
14200         FCB     $02     XD
14210         FCB     $04     YD
14220         FCB     $00     XE
14230         FCB     $05     YE
14240         FCB     $02     XF
14250         FCB     $05     YF
14260         FCB     $00     X10
14270         FCB     $06     Y10
14280         FCB     $02     X11
 
 
 
 
 
 
 
 
14290         FCB     $06     Y11
14300 *
14310 *****
14320 *
14330 *  79  &H4F  O  $10 DOTS
14340 *
14350 *****
14360 AD368A  FCB     $00     X1
14370         FCB     $00     Y1
14380         FCB     $01     X2
14390         FCB     $00     Y2
14400         FCB     $02     X3
14410         FCB     $00     Y3
14420         FCB     $00     X4
14430         FCB     $01     Y4
14440         FCB     $02     X5
14450         FCB     $01     Y5
14460         FCB     $00     X6
14470         FCB     $02     Y6
14480         FCB     $02     X7
14490         FCB     $02     Y7
14500         FCB     $00     X8
14510         FCB     $03     Y8
14520         FCB     $02     X9
14530         FCB     $03     Y9
14540         FCB     $00     XA
14550         FCB     $04     YA
14560         FCB     $02     XB
14570         FCB     $04     YB
14580         FCB     $00     XC
14590         FCB     $05     YC
14600         FCB     $02     XD
14610         FCB     $05     YD
14620         FCB     $00     XE
14630         FCB     $06     YE
14640         FCB     $01     XF
14650         FCB     $06     YF
14660         FCB     $02     X10
14670         FCB     $06     Y10
14680 *
14690 *****
14700 *
14710 *  80  &H50  P  $0B DOTS
14720 *
14730 *****
14740 *
14750 AD36AA  FCB     $00     X1
14760         FCB     $00     Y1
14770         FCB     $01     X2
14780         FCB     $00     Y2
14790         FCB     $00     X3
14800         FCB     $01     Y3
14810         FCB     $02     X4
14820         FCB     $01     Y4
14830         FCB     $00     X5
14840         FCB     $02     Y5
14850         FCB     $02     X6
14860         FCB     $02     Y6
 
 
 
 
 
 
 
 
14870         FCB     $00     X7
14880         FCB     $03     Y7
14890         FCB     $01     X8
14900         FCB     $03     Y8
14910         FCB     $00     X9
14920         FCB     $04     Y9
14930         FCB     $00     XA
14940         FCB     $05     YA
14950         FCB     $00     XB
14960         FCB     $06     YB
14970 *
14980 *****
14990 *
15000 *  81  &H51  Q  $0E DOTS
15010 *
15020 *****
15030 *
15040 AD36C0  FCB     $01     X1
15050         FCB     $00     Y1
15060         FCB     $00     X2
15070         FCB     $01     Y2
15080         FCB     $02     X3
15090         FCB     $01     Y3
15100         FCB     $00     X4
15110         FCB     $02     Y4
15120         FCB     $02     X5
15130         FCB     $02     Y5
15140         FCB     $00     X6
15150         FCB     $03     Y6
15160         FCB     $02     X7
15170         FCB     $03     Y7
15180         FCB     $00     X8
15190         FCB     $04     Y8
15200         FCB     $01     X9
15210         FCB     $04     Y9
15220         FCB     $02     XA
15230         FCB     $04     YA
15240         FCB     $00     XB
15250         FCB     $05     YB
15260         FCB     $01     XC
15270         FCB     $05     YC
15280         FCB     $01     XD
15290         FCB     $06     YD
15300         FCB     $02     XE
15310         FCB     $06     YE
15320 *
15330 *****
15340 *
15350 *  82 &H52  R  $0E DOTS
15360 *
15370 *****
15380 *
15390 AD36DC  FCB     $00     X1
15400         FCB     $00     Y1
15410         FCB     $01     X2
15420         FCB     $00     Y2
15430         FCB     $00     X3
15440         FCB     $01     Y3
 
 
 
 
 
 
 
 
15450         FCB     $02     X4
15460         FCB     $01     Y4
15470         FCB     $00     X5
15480         FCB     $02     Y5
15490         FCB     $02     X6
15500         FCB     $02     Y6
15510         FCB     $00     X7
15520         FCB     $03     Y7
15530         FCB     $01     X8
15540         FCB     $03     Y8
15550         FCB     $00     X9
15560         FCB     $04     Y9
15570         FCB     $01     XA
15580         FCB     $04     YA
15590         FCB     $00     XB
15600         FCB     $05     YB
15610         FCB     $02     XC
15620         FCB     $05     YC
15630         FCB     $00     XD
15640         FCB     $06     YD
15650         FCB     $02     XE
15660         FCB     $06     YE
15670 *
15680 *****
15690 *
15700 *  83  &H53  S  $09 DOTS
15710 *
15720 *****
15730 *
15740 AD36F8  FCB     $01     X1
15750         FCB     $00     Y1
15760         FCB     $00     X2
15770         FCB     $01     Y2
15780         FCB     $02     X3
15790         FCB     $01     Y3
15800         FCB     $00     X4
15810         FCB     $02     Y4
15820         FCB     $01     X5
15830         FCB     $03     Y5
15840         FCB     $02     X6
15850         FCB     $04     Y6
15860         FCB     $00     X7
15870         FCB     $05     Y7
15880         FCB     $02     X8
15890         FCB     $05     Y8
15900         FCB     $01     X9
15910         FCB     $06     Y9
15920 *
15930 *****
15940 *
15950 *  84  &H54  T  $09 DOTS
15960 *
15970 *****
15980 *
15990 AD370A  FCB     $00     X1
16000         FCB     $00     Y1
16010         FCB     $01     X2
16020         FCB     $00     Y2
 
 
 
 
 
 
 
 
16030         FCB     $02     X3
16040         FCB     $00     Y3
16050         FCB     $01     X4
16060         FCB     $01     Y4
16070         FCB     $01     X5
16080         FCB     $02     Y5
16090         FCB     $01     X6
16100         FCB     $03     Y6
16110         FCB     $01     X7
16120         FCB     $04     Y7
16130         FCB     $01     X8
16140         FCB     $05     Y8
16150         FCB     $01     X9
16160         FCB     $06     Y9
16170 *
16180 *****
16190 *
16200 *  85  &H55  U  $0D DOTS
16210 *
16220 *****
16230 *
16240 AD371C  FCB     $00     X1
16250         FCB     $00     Y1
16260         FCB     $02     X2
16270         FCB     $00     Y2
16280         FCB     $00     X3
16290         FCB     $01     Y3
16300         FCB     $02     X4
16310         FCB     $01     Y4
16320         FCB     $00     X5
16330         FCB     $02     Y5
16340         FCB     $02     X6
16350         FCB     $02     Y6
16360         FCB     $00     X7
16370         FCB     $03     Y7
16380         FCB     $02     X8
16390         FCB     $03     Y8
16400         FCB     $00     X9
16410         FCB     $04     Y9
16420         FCB     $02     XA
16430         FCB     $04     YA
16440         FCB     $00     XB
16450         FCB     $05     YB
16460         FCB     $02     XC
16470         FCB     $05     YC
16480         FCB     $01     XD
16490         FCB     $06     YD
16500 *
16510 *****
16520 *
16530 *  86  &H56  V  $0B DOTS
16540 *
16550 *****
16560 *
16570 AD3736  FCB     $00     X1
16580         FCB     $00     Y1
16590         FCB     $02     X2
16600         FCB     $00     Y2
 
 
 
 
 
 
 
 
16610         FCB     $00     X3
16620         FCB     $01     Y3
16630         FCB     $02     X4
16640         FCB     $01     Y4
16650         FCB     $00     X5
16660         FCB     $02     Y5
16670         FCB     $02     X6
16680         FCB     $02     Y6
16690         FCB     $00     X7
16700         FCB     $03     Y7
16710         FCB     $02     X8
16720         FCB     $03     Y8
16730         FCB     $01     X9
16740         FCB     $04     Y9
16750         FCB     $01     XA
16760         FCB     $05     YA
16770         FCB     $01     XB
16780         FCB     $06     YB
16790 *
16800 *****
16810 *
16820 *  87  &H57  W  $0F DOTS
16830 *
16840 *****
16850 *
16860 AD374C  FCB     $00     X1
16870         FCB     $00     Y1
16880         FCB     $02     X2
16890         FCB     $00     Y2
16900         FCB     $00     X3
16910         FCB     $01     Y3
16920         FCB     $02     X4
16930         FCB     $01     Y4
16940         FCB     $00     X5
16950         FCB     $02     Y5
16960         FCB     $02     X6
16970         FCB     $02     Y6
16980         FCB     $00     X7
16990         FCB     $03     Y7
17000         FCB     $02     X8
17010         FCB     $03     Y8
17020         FCB     $00     X9
17030         FCB     $04     Y9
17040         FCB     $02     XA
17050         FCB     $04     YA
17060         FCB     $00     XB
17070         FCB     $05     YB
17080         FCB     $01     XC
17090         FCB     $05     YC
17100         FCB     $02     XD
17110         FCB     $05     YD
17120         FCB     $00     XE
17130         FCB     $06     YE
17140         FCB     $02     XF
17150         FCB     $06     YF
17160 *
17170 *****
17180 *
 
 
 
 
 
 
 
 
17190 *  88 &H58  X  $0B DOTS
17200 *
17210 *****
17220 *
17230 AD376A  FCB     $00     X1
17240         FCB     $00     Y1
17250         FCB     $02     X2
17260         FCB     $00     Y2
17270         FCB     $00     X3
17280         FCB     $01     Y3
17290         FCB     $02     X4
17300         FCB     $01     Y4
17310         FCB     $01     X5
17320         FCB     $02     Y5
17330         FCB     $01     X6
17340         FCB     $03     Y6
17350         FCB     $01     X7
17360         FCB     $04     Y7
17370         FCB     $00     X8
17380         FCB     $05     Y8
17390         FCB     $02     X9
17400         FCB     $05     Y9
17410         FCB     $00     XA
17420         FCB     $06     YA
17430         FCB     $02     XB
17440         FCB     $06     YB
17450 *
17460 *****
17470 *
17480 *  89  &H59  Y  $0A DOTS
17490 *
17500 *****
17510 *
17520 AD3780  FCB     $00     X1
17530         FCB     $00     Y1
17540         FCB     $02     X2
17550         FCB     $00     Y2
17560         FCB     $00     X3
17570         FCB     $01     Y3
17580         FCB     $02     X4
17590         FCB     $01     Y4
17600         FCB     $00     X5
17610         FCB     $02     Y5
17620         FCB     $02     X6
17630         FCB     $02     Y6
17640         FCB     $01     X7
17650         FCB     $03     Y7
17660         FCB     $01     X8
17670         FCB     $04     Y8
17680         FCB     $01     X9
17690         FCB     $05     Y9
17700         FCB     $01     XA
17710         FCB     $06     YA
17720 *
17730 *****
17740 *
17750 *  90  &H5A  Z  $0B DOTS
17760 *
 
 
 
 
 
 
 
 
17770 *****
17780 *
17790 AD3794  FCB     $00     X1
17800         FCB     $00     Y1
17810         FCB     $01     X2
17820         FCB     $00     Y2
17830         FCB     $02     X3
17840         FCB     $00     Y3
17850         FCB     $02     X4
17860         FCB     $01     Y4
17870         FCB     $01     X5
17880         FCB     $02     Y5
17890         FCB     $01     X6
17900         FCB     $03     Y6
17910         FCB     $01     X7
17920         FCB     $04     Y7
17930         FCB     $00     X8
17940         FCB     $05     Y8
17950         FCB     $00     X9
17960         FCB     $06     Y9
17970         FCB     $01     XA
17980         FCB     $06     YA
17990         FCB     $02     XB
18000         FCB     $06     YB
18010 *
18020 *****
18030 *
18040 *  91  &H5B  [  $0B DOTS
18050 *
18060 *****
18070 *
18080 AD37AA  FCB     $00     X1
18090         FCB     $00     Y1
18100         FCB     $01     X2
18110         FCB     $00     Y2
18120         FCB     $02     X3
18130         FCB     $00     Y3
18140         FCB     $00     X4
18150         FCB     $01     Y4
18160         FCB     $00     X5
18170         FCB     $02     Y5
18180         FCB     $00     X6
18190         FCB     $03     Y6
18200         FCB     $00     X7
18210         FCB     $04     Y7
18220         FCB     $00     X8
18230         FCB     $05     Y8
18240         FCB     $00     X9
18250         FCB     $06     Y9
18260         FCB     $01     XA
18270         FCB     $06     YA
18280         FCB     $02     XB
18290         FCB     $06     YB
18300 *
18310 *****
18320 *
18330 *  92  &H5C  BACKSLASH  $07 DOTS
18340 *
 
 
 
 
 
 
 
 
18350 *****
18360 *
18370 AD37C0  FCB     $00     X1
18380         FCB     $00     Y1
18390         FCB     $00     X2
18400         FCB     $01     Y2
18410         FCB     $01     X3
18420         FCB     $02     Y3
18430         FCB     $01     X4
18440         FCB     $03     Y4
18450         FCB     $01     X5
18460         FCB     $04     Y5
18470         FCB     $02     X6
18480         FCB     $05     Y6
18490         FCB     $02     X7
18500         FCB     $06     Y7
18510 *
18520 *****
18530 *
18540 *  93  &H5D  ]  $0B DOTS
18550 *
18560 *****
18570 *
18580 AD37CE  FCB     $00     X1
18590         FCB     $00     Y1
18600         FCB     $01     X2
18610         FCB     $00     Y2
18620         FCB     $02     X3
18630         FCB     $00     Y3
18640         FCB     $02     X4
18650         FCB     $01     Y4
18660         FCB     $02     X5
18670         FCB     $02     Y5
18680         FCB     $02     X6
18690         FCB     $03     Y6
18700         FCB     $02     X7
18710         FCB     $04     Y7
18720         FCB     $02     X8
18730         FCB     $05     Y8
18740         FCB     $00     X9
18750         FCB     $06     Y9
18760         FCB     $01     XA
18770         FCB     $06     YA
18780         FCB     $02     XB
18790         FCB     $06     YB
18800 *
18810 *****
18820 *
18830 *  94  &H5E  CARET  $04 DOTS
18840 *
18850 *****
18860 *
18870 AD37E4  FCB     $01     X1
18880         FCB     $00     Y1
18890         FCB     $01     X2
18900         FCB     $01     Y2
18910         FCB     $00     X3
18920         FCB     $02     Y3
 
 
 
 
 
 
 
 
18930         FCB     $02     X4
18940         FCB     $02     Y4
18950 *
18960 *****
18970 *
18980 *  95  &H5F  UNDERSCORE  $03 DOTS
18990 *
19000 *****
19010 *
19020 AD37EC  FCB     $00     X1
19030         FCB     $07     Y1
19040         FCB     $01     X2
19050         FCB     $07     Y2
19060         FCB     $02     X3
19070         FCB     $07     Y3
19080 *
19090 *****
19100 *
19110 *  96  &H60  BACKTICK  $03 DOTS
19120 *
19130 *****
19140 *
19150 AD37F2  FCB     $01     X1
19160         FCB     $00     Y1
19170         FCB     $01     X2
19180         FCB     $01     Y2
19190         FCB     $02     X3
19200         FCB     $02     Y3
19205         END
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
