;***************************************************
; textured rotating/zooming tunnel
; for coco II / Dragon
;
; coded by Simon Jonassen
;***************************************************

		org		$3f00
;***************************************************
; KILL IRQ'S  
;***************************************************

tex		equ		$300

		orcc		#$50
;***************************************************
; DP TO $3f¨
;***************************************************
		lda		#$3f
		tfr		a,dp
		setdp		$3f
;***************************************************
; SOUND ON DAC
;***************************************************
		lda		$ff23
		ora		#8
		sta		$ff23
;***************************************************
;NOTE SETUP (1st PASS)
;***************************************************
		ldu		#NOPAT
		stu		noteptr+1

		jsr		play2

		ldx		#$300
		ldd		#$8080
cls		std		,x++
		cmpx		#$1c00
		blo		cls
;***************************************************
; SG12 / CSS = 1
;***************************************************
		lda		#8
		sta		$ffc5
		sta		$ff22

		ldx		#tex+128

;***************************************************
; screen at $1000
;***************************************************
lp1

scptr		ldu		#$400
		ldy		#angdep
		ldd		#$1000
		std		mycomp+2
		lda		scptr+1
		eora		#$14
		sta		scptr+1
		cmpa		#$10
		bne		rt2				
	
		ldd		#$1000
		std		mycomp+2
		sta		$ffc8	
		sta		$ffcd
		bra		loop1

;***************************************************
; screen at $400
;***************************************************
rt2	

		ldu		#$1000
		ldd		#$1c00
		std		mycomp+2
		sta		$ffc9
		sta		$ffcc

			
tunnelm		macro
		ldd		\1*2,y		;depth in A, angle in B
rotzoom\1	addd		#$0		;zoom + rotate
		andb		#$f0		;make sure it's upper 4 bits
		lsra
		lsra
;		lsra
;		lsra
		sta		sm\1+1
sm\1		orb		#0	
		lda		b,x
		sta		\1,u

		endm


	
;***************************************************
; RETRACE
;***************************************************
loop1		tunnelm 0
		tunnelm 1
		tunnelm 2
		tunnelm 3
		tunnelm 4
		tunnelm 5
		tunnelm 6
		tunnelm 7
		jsr	note
		tunnelm 8
		tunnelm 9
		tunnelm 10
		tunnelm 11
		tunnelm 12
		tunnelm 13
		tunnelm 14
		tunnelm 15
		jsr	note
		tunnelm 16
		tunnelm 17
		tunnelm 18
		tunnelm 19
		tunnelm 20
		tunnelm 21
		tunnelm 22
		tunnelm 23
		jsr	note
		tunnelm 24
		tunnelm 25
		tunnelm 26
		tunnelm 27
		tunnelm 28
		tunnelm 29
		tunnelm 30
		tunnelm 31
		jsr	note
		leay 64,y	(64)	
		leau 32,u
mycomp		cmpu		#$400+3072		3072
		lblo		loop1

;***************************************************
; MOVEMENT
;***************************************************
bbb
		ldd		rotzoom0+1
xx		adda		#5		;speed  5
yy		addb		sintab		;rotation
		std		rotzoom0+1
		std		rotzoom1+1
		std		rotzoom2+1
		std		rotzoom3+1
		std		rotzoom4+1
		std		rotzoom5+1
		std		rotzoom6+1
		std		rotzoom7+1
		std		rotzoom8+1
		std		rotzoom9+1
		std		rotzoom10+1
		std		rotzoom11+1
		std		rotzoom12+1
		std		rotzoom13+1
		std		rotzoom14+1
		std		rotzoom15+1
		std		rotzoom16+1
		std		rotzoom17+1
		std		rotzoom18+1
		std		rotzoom19+1
		std		rotzoom20+1
		std		rotzoom21+1
		std		rotzoom22+1
		std		rotzoom23+1
		std		rotzoom24+1
		std		rotzoom25+1
		std		rotzoom26+1
		std		rotzoom27+1
		std		rotzoom28+1
		std		rotzoom29+1
		std		rotzoom30+1
		std		rotzoom31+1
				

		inc		yy+2
		jsr		note
		

		ldy		#tex
mainloop

t1		lda	>sintab		5
t2		adda	>sintab		5
		lsra	
		lsra
stp3		sta	ctbase+2	4

ctbase		ldu	#coltab		3	
		ldd	,u
		std	,y
		ldd	2,u
		std	2,y
		ldd	4,u		6
		std	4,y		6	
		ldd	6,u		6
		std	6,y		6
		ldd	8,u		6
		std	8,y		6
		ldd	10,u		6
		std	10,y		6
		ldd	12,u		6
		std	12,y		6	
		ldd	14,u		6
		std	14,y		6
		lda	t2+2
		adda	#3
		sta	t2+2

		lda	t1+2		6	167
stp2		adda	#1		
		sta	t1+2		6
		
		jsr	note
	
		leay	16,y		5	16
		cmpy	#tex+255	5

		blo	mainloop	3
done_yloop	
p1		lda	#0	
		deca
		sta	p1+1
		sta	t1+2
		clr	t2+2

okie
		jsr		play2

		jmp	lp1


;************************************************
play2	ldy	#freqtab

noteptr	ldu	#NOPAT	;load pointer to notes

curnote	ldd	,u++		;load 2 notes from pattern
	bpl	plnote		;pattern ends with $80 (-ve flag set)

curpat	ldu	#PATTERNS-2	;load pointer to patterns
	leau	2,u		;bump pattern
	cmpu	#PAT0-2		;end of patterns, time to loop
	blo	nxpat
	ldu	#PATTERNS	;first pattern (rem out for loop to another point)
nxpat	stu	curpat+1
	ldu	,u
	ldd	,u++		;(replace with bra curnote if there are ever blank patterns)

plnote	stu	noteptr+1
	asla			;*2 for note freq lookup
ok1	ldu	a,y		;get the right freq
stor1	stu	freq+1		;store
	aslb			;*2 note freq lookup chan2
ok2	ldu	b,y		;get the freq for chan2
stor2	stu	freq2+1
;************************************************
;out	rts


note	

sum	ldd 	#$0000 
freq	addd 	#$0000 
	std 	sum+1
	sta	c2+1	
sum2	ldd 	#$0000 
freq2	addd 	#$0000 
	std 	sum2+1
	lsra
c2	adda	#0
	rora
gg	sta 	$ff20 	

	rts 


	org	$4a00
;equal tempered 12 note per octave frequency table

freqtab		fdb	0,577,611,647,686,727,770,816,864,915,970,1028
		fdb	1089,1153,1222,1295,1372,1453,1540,1631,1728,1831,1940,2055
		fdb	2177,2307,2444,2589,2743,2906,3079,3262,3456,3662,3879,4110
		fdb	4355,4613,4888,5178,5486,5813,6158,6524,6912,7323,7759,8220
		fdb	8709,9227,9775,10357,10972,11625,12316,13049,13825,14647,15518,16440
	
PATLOOP
PATTERNS
;	fdb PAT0
;	fdb PAT0
;	fdb PAT0
;	fdb PAT0
;	fdb PAT0
;	fdb PAT0
;	fdb PAT0
;	fdb PAT0
;	fdb PAT9
;	fdb PAT9
;	fdb PAT9
;	fdb PAT9
;	fdb PAT9
;	fdb PAT9
;	fdb PAT9
;	fdb PAT9
;	fdb PAT1
;	fdb PAT1
;	fdb PAT1
;	fdb PAT1
;	fdb PAT2
;	fdb PAT2
;	fdb PAT2
;	fdb PAT2
;	fdb PAT3
;	fdb PAT3
;	fdb PAT3
;	fdb PAT3
;	fdb PAT4
;	fdb PAT4
;	fdb PAT4
;	fdb PAT4
;	fdb PAT1
;	fdb PAT1
;	fdb PAT1
;	fdb PAT1
;	fdb PAT2
;	fdb PAT2
;	fdb PAT2
;	fdb PAT2
;	fdb PAT3
;	fdb PAT3
;	fdb PAT3
;	fdb PAT3
;	fdb PAT4
;	fdb PAT4
	fdb PAT4
	fdb PAT4
	fdb PAT10
	fdb PAT10
	fdb PAT10
	fdb PAT10
	fdb PAT11
	fdb PAT11
	fdb PAT11
	fdb PAT11
	fdb PAT12
	fdb PAT12
	fdb PAT12
	fdb PAT12
	fdb PAT13
	fdb PAT13
	fdb PAT14
	fdb PAT14
	fdb PAT11
	fdb PAT11
	fdb PAT11
	fdb PAT11
	fdb PAT12
	fdb PAT12
	fdb PAT12
	fdb PAT12
	fdb PAT13
	fdb PAT13
	fdb PAT13
	fdb PAT13
	fdb PAT14
	fdb PAT14
	fdb PAT14
	fdb PAT14
	fdb PAT5
	fdb PAT5
	fdb PAT5
	fdb PAT5
	fdb PAT6
	fdb PAT6
	fdb PAT6
	fdb PAT6
	fdb PAT7
	fdb PAT7
	fdb PAT7
	fdb PAT7
	fdb PAT8
	fdb PAT8
	fdb PAT8
	fdb PAT8
	fdb PAT5
	fdb PAT5
	fdb PAT5
	fdb PAT5
	fdb PAT6
	fdb PAT6
	fdb PAT6
	fdb PAT6
	fdb PAT7
	fdb PAT7
	fdb PAT7
	fdb PAT7
	fdb PAT8
	fdb PAT8
	fdb PAT8
	fdb PAT8
	fdb PAT15
	fdb PAT15
	fdb PAT15
	fdb PAT19
	fdb PAT20
	fdb PAT20
	fdb PAT20
	fdb PAT21
	fdb PAT22
	fdb PAT22
	fdb PAT22
	fdb PAT22
	fdb PAT23
	fdb PAT23
	fdb PAT23
	fdb PAT28
	fdb PAT24
	fdb PAT24
	fdb PAT24
	fdb PAT24
	fdb PAT25
	fdb PAT25
	fdb PAT25
	fdb PAT25
	fdb PAT26
	fdb PAT26
	fdb PAT26
	fdb PAT26
	fdb PAT27
	fdb PAT27
	fdb PAT27
	fdb PAT27
	fdb PAT24
	fdb PAT24
	fdb PAT24
	fdb PAT24
	fdb PAT25
	fdb PAT25
	fdb PAT25
	fdb PAT25
	fdb PAT26
	fdb PAT26
	fdb PAT26
	fdb PAT26
	fdb PAT27
	fdb PAT27
	fdb PAT27
	fdb PAT27
	fdb PAT29
	fdb PAT29
	fdb PAT29
	fdb PAT29
	fdb PAT30
	fdb PAT30
	fdb PAT30
	fdb PAT30
	fdb PAT31
	fdb PAT31
	fdb PAT31
	fdb PAT31
	fdb PAT32
	fdb PAT32
	fdb PAT32
	fdb PAT32
	fdb PAT17
	fdb PAT17
	fdb PAT33
	fdb PAT33
	fdb PAT18

PAT0
	fcb $f,$f
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $f,$f
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
NOPAT	fcb $80,$00

PAT1
	fcb $f,$f
	fcb $0,$0
	fcb $1b,$0
	fcb $22,$0
	fcb $f,$f
	fcb $0,$0
	fcb $33,$1b
	fcb $3a,$1b
	fcb $f,$f
	fcb $0,$33
	fcb $1b,$3a
	fcb $1b,$0
	fcb $f,$f
	fcb $0,$0
	fcb $f,$0
	fcb $f,$0
	fcb $80,$00

PAT2
	fcb $f,$f
	fcb $0,$0
	fcb $1b,$0
	fcb $22,$0
	fcb $f,$f
	fcb $0,$0
	fcb $31,$1b
	fcb $38,$1b
	fcb $f,$f
	fcb $0,$31
	fcb $1b,$38
	fcb $1b,$0
	fcb $f,$f
	fcb $0,$0
	fcb $f,$0
	fcb $f,$0
	fcb $80,$00

PAT3
	fcb $f,$f
	fcb $0,$0
	fcb $1b,$0
	fcb $22,$0
	fcb $f,$f
	fcb $0,$0
	fcb $2f,$1b
	fcb $36,$1b
	fcb $f,$f
	fcb $0,$2f
	fcb $1b,$36
	fcb $1b,$0
	fcb $f,$f
	fcb $0,$0
	fcb $f,$0
	fcb $f,$0
	fcb $80,$00

PAT4
	fcb $f,$f
	fcb $0,$0
	fcb $1b,$0
	fcb $22,$0
	fcb $f,$f
	fcb $0,$0
	fcb $2e,$1b
	fcb $35,$1b
	fcb $f,$f
	fcb $0,$2e
	fcb $1b,$35
	fcb $1b,$0
	fcb $f,$f
	fcb $0,$0
	fcb $f,$0
	fcb $f,$0
	fcb $80,$00

PAT5
	fcb $f,$f
	fcb $f,$0
	fcb $1b,$0
	fcb $22,$0
	fcb $f,$f
	fcb $f,$0
	fcb $33,$1b
	fcb $3a,$1b
	fcb $f,$f
	fcb $f,$33
	fcb $1b,$3a
	fcb $1b,$0
	fcb $f,$f
	fcb $f,$0
	fcb $1b,$f
	fcb $1b,$0
	fcb $80,$00

PAT6
	fcb $f,$f
	fcb $f,$0
	fcb $1b,$0
	fcb $22,$0
	fcb $f,$f
	fcb $f,$0
	fcb $31,$1b
	fcb $38,$1b
	fcb $f,$f
	fcb $f,$31
	fcb $1b,$38
	fcb $1b,$0
	fcb $f,$f
	fcb $f,$0
	fcb $1b,$f
	fcb $1b,$0
	fcb $80,$00

PAT7
	fcb $f,$f
	fcb $f,$0
	fcb $1b,$0
	fcb $22,$0
	fcb $f,$f
	fcb $f,$0
	fcb $2f,$1b
	fcb $36,$1b
	fcb $f,$f
	fcb $f,$2f
	fcb $1b,$36
	fcb $1b,$0
	fcb $f,$f
	fcb $f,$0
	fcb $1b,$f
	fcb $1b,$0
	fcb $80,$00

PAT8
	fcb $f,$f
	fcb $f,$0
	fcb $1b,$0
	fcb $22,$0
	fcb $f,$f
	fcb $f,$0
	fcb $2e,$1b
	fcb $35,$1b
	fcb $f,$f
	fcb $f,$2e
	fcb $1b,$35
	fcb $1b,$0
	fcb $f,$f
	fcb $f,$0
	fcb $1b,$f
	fcb $1b,$0
	fcb $80,$00

PAT9
	fcb $f,$f
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $0,$f
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $f,$f
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $0,$f
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $80,$00

PAT10
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$27
	fcb $1b,$1b
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$27
	fcb $1b,$1b
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$27
	fcb $1b,$1b
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$27
	fcb $1b,$1b
	fcb $80,$00

PAT11
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$2a
	fcb $1b,$1b
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$2a
	fcb $1b,$1b
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$2a
	fcb $1b,$1b
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$2a
	fcb $1b,$1b
	fcb $80,$00

PAT12
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$29
	fcb $1b,$1b
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$29
	fcb $1b,$1b
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$29
	fcb $1b,$1b
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$29
	fcb $1b,$1b
	fcb $80,$00

PAT13
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$22
	fcb $1b,$1b
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$22
	fcb $1b,$1b
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$22
	fcb $1b,$1b
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$22
	fcb $1b,$1b
	fcb $80,$00

PAT14
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$25
	fcb $1b,$1b
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$25
	fcb $1b,$1b
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$25
	fcb $1b,$1b
	fcb $f,$f
	fcb $f,$1b
	fcb $1b,$25
	fcb $1b,$1b
	fcb $80,$00

PAT15
	fcb $27,$27
	fcb $2e,$2e
	fcb $0,$0
	fcb $27,$0
	fcb $2e,$0
	fcb $0,$0
	fcb $0,$27
	fcb $0,$2e
	fcb $f,$0
	fcb $f,$27
	fcb $f,$2e
	fcb $f,$0
	fcb $f,$27
	fcb $f,$2e
	fcb $f,$0
	fcb $f,$0
	fcb $80,$00

PAT17
	fcb $f,$1b
	fcb $f,$1b
	fcb $f,$1b
	fcb $f,$1b
	fcb $f,$1b
	fcb $f,$1b
	fcb $f,$1b
	fcb $f,$1b
	fcb $f,$1b
	fcb $f,$1b
	fcb $f,$1b
	fcb $f,$1b
	fcb $f,$1b
	fcb $f,$1b
	fcb $f,$1b
	fcb $f,$1b
	fcb $80,$00

PAT18
	fcb $0,$f
	fcb $0,$f
	fcb $0,$f
	fcb $0,$f
	fcb $0,$f
	fcb $0,$f
	fcb $0,$f
	fcb $0,$f
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $0,$0
	fcb $80,$00

PAT19
	fcb $27,$27
	fcb $2e,$2e
	fcb $0,$0
	fcb $27,$0
	fcb $2e,$0
	fcb $0,$0
	fcb $0,$27
	fcb $0,$2e
	fcb $1b,$0
	fcb $1b,$27
	fcb $1b,$2e
	fcb $16,$0
	fcb $16,$27
	fcb $16,$2e
	fcb $12,$0
	fcb $12,$0
	fcb $80,$00

PAT20
	fcb $27,$27
	fcb $2e,$2e
	fcb $0,$0
	fcb $27,$0
	fcb $2e,$0
	fcb $0,$0
	fcb $0,$27
	fcb $0,$2e
	fcb $d,$0
	fcb $d,$27
	fcb $d,$2e
	fcb $d,$0
	fcb $d,$27
	fcb $d,$2e
	fcb $d,$0
	fcb $d,$0
	fcb $80,$00

PAT21
	fcb $27,$27
	fcb $2e,$2e
	fcb $0,$0
	fcb $27,$0
	fcb $2e,$0
	fcb $0,$0
	fcb $0,$27
	fcb $0,$2e
	fcb $d,$0
	fcb $d,$27
	fcb $d,$2e
	fcb $11,$0
	fcb $11,$27
	fcb $11,$2e
	fcb $14,$0
	fcb $14,$0
	fcb $80,$00

PAT22
	fcb $27,$27
	fcb $2e,$2e
	fcb $0,$0
	fcb $27,$0
	fcb $2e,$0
	fcb $0,$0
	fcb $0,$27
	fcb $0,$2e
	fcb $14,$0
	fcb $14,$27
	fcb $14,$2e
	fcb $14,$0
	fcb $14,$27
	fcb $14,$2e
	fcb $14,$0
	fcb $14,$0
	fcb $80,$00

PAT23
	fcb $27,$27
	fcb $2e,$2e
	fcb $0,$0
	fcb $27,$0
	fcb $2e,$0
	fcb $0,$0
	fcb $0,$27
	fcb $0,$2e
	fcb $16,$0
	fcb $16,$27
	fcb $16,$2e
	fcb $16,$0
	fcb $16,$27
	fcb $16,$2e
	fcb $16,$0
	fcb $16,$0
	fcb $80,$00

PAT24
	fcb $1b,$22
	fcb $1b,$2e
	fcb $f,$2c
	fcb $f,$27
	fcb $1e,$1b
	fcb $1e,$2e
	fcb $f,$2c
	fcb $f,$27
	fcb $20,$1e
	fcb $20,$2e
	fcb $f,$2c
	fcb $f,$27
	fcb $22,$20
	fcb $22,$2e
	fcb $f,$2c
	fcb $f,$27
	fcb $80,$00

PAT25
	fcb $1b,$22
	fcb $1b,$2e
	fcb $d,$2c
	fcb $d,$27
	fcb $1e,$1b
	fcb $1e,$2e
	fcb $d,$2c
	fcb $d,$27
	fcb $20,$1e
	fcb $20,$2e
	fcb $d,$2c
	fcb $d,$27
	fcb $22,$20
	fcb $22,$2e
	fcb $d,$2c
	fcb $d,$27
	fcb $80,$00

PAT26
	fcb $1b,$22
	fcb $1b,$33
	fcb $b,$2e
	fcb $b,$2a
	fcb $1e,$1b
	fcb $1e,$33
	fcb $b,$2e
	fcb $b,$2a
	fcb $20,$1e
	fcb $20,$33
	fcb $b,$2e
	fcb $b,$2a
	fcb $22,$20
	fcb $22,$33
	fcb $b,$2e
	fcb $b,$2a
	fcb $80,$00

PAT27
	fcb $1b,$22
	fcb $1b,$31
	fcb $a,$2e
	fcb $a,$29
	fcb $1e,$1b
	fcb $1e,$31
	fcb $a,$2e
	fcb $a,$29
	fcb $20,$1e
	fcb $20,$31
	fcb $a,$2e
	fcb $a,$29
	fcb $22,$20
	fcb $22,$31
	fcb $a,$2e
	fcb $a,$29
	fcb $80,$00

PAT28
	fcb $27,$27
	fcb $2e,$2e
	fcb $0,$0
	fcb $27,$0
	fcb $2e,$0
	fcb $0,$0
	fcb $0,$27
	fcb $0,$2e
	fcb $16,$22
	fcb $16,$22
	fcb $15,$21
	fcb $14,$20
	fcb $13,$1f
	fcb $12,$1e
	fcb $11,$1d
	fcb $10,$1c
	fcb $80,$00

PAT29
	fcb $1b,$22
	fcb $1b,$2e
	fcb $0,$2c
	fcb $0,$27
	fcb $1e,$1b
	fcb $1e,$2e
	fcb $0,$2c
	fcb $0,$27
	fcb $20,$1e
	fcb $20,$2e
	fcb $0,$2c
	fcb $0,$27
	fcb $22,$20
	fcb $22,$2e
	fcb $0,$2c
	fcb $0,$27
	fcb $80,$00

PAT30
	fcb $19,$22
	fcb $19,$2e
	fcb $0,$2c
	fcb $0,$27
	fcb $1e,$1b
	fcb $1e,$2e
	fcb $0,$2c
	fcb $0,$27
	fcb $20,$1e
	fcb $20,$2e
	fcb $0,$2c
	fcb $0,$27
	fcb $22,$20
	fcb $22,$2e
	fcb $0,$2c
	fcb $0,$27
	fcb $80,$00

PAT31
	fcb $17,$22
	fcb $17,$33
	fcb $0,$2e
	fcb $0,$2a
	fcb $1e,$1b
	fcb $1e,$33
	fcb $0,$2e
	fcb $0,$2a
	fcb $20,$1e
	fcb $20,$33
	fcb $0,$2e
	fcb $0,$2a
	fcb $22,$20
	fcb $22,$33
	fcb $0,$2e
	fcb $0,$2a
	fcb $80,$00

PAT32
	fcb $16,$22
	fcb $16,$31
	fcb $0,$2e
	fcb $0,$29
	fcb $1e,$1b
	fcb $1e,$31
	fcb $0,$2e
	fcb $0,$29
	fcb $20,$1e
	fcb $20,$31
	fcb $0,$2e
	fcb $0,$29
	fcb $22,$20
	fcb $22,$31
	fcb $0,$2e
	fcb $0,$29
	fcb $80,$00

PAT33
	fcb $f,$f
	fcb $f,$f
	fcb $f,$f
	fcb $f,$f
	fcb $f,$f
	fcb $f,$f
	fcb $f,$f
	fcb $f,$f
	fcb $f,$f
	fcb $f,$f
	fcb $f,$f
	fcb $f,$f
	fcb $f,$f
	fcb $f,$f
	fcb $f,$f
	fcb $f,$f
	fcb $80,$00



	org	$5000


;**************************************
; color defs
;**************************************
black		equ		$80
dk_orange	equ		$20
br_orange	equ		$60
green		equ		$8f
yellow		equ		$9f
blue		equ		$af
red		equ		$bf
white		equ		$cf
cyan		equ		$df
magenta		equ		$ef
orange		equ		$ff

	
coltab_b	macro
		fill	black,2
		fill	dk_orange,2
		fill	red,2
		fill	orange,2
		fill	br_orange,2
		fill	yellow,2
		fill	white,2
		fill	white,2
		fill	white,2
		fill	yellow,2
		fill	br_orange,2
		fill	orange,2
		fill	red,2
		fill	dk_orange,2	
		fill	red,2
		fill	blue,2		(32)
		fill	red,2
		fill	magenta,2
		fill	blue,2
		fill	magenta,2
		fill	red,2
		fill	blue,2
		fill	red,2
		fill	orange,2
		fill	br_orange,2
		fill	yellow,2
		fill	green,2
		fill	yellow,2
		fill	br_orange,2
		fill	orange,2
		fill	red,2
		fill	dk_orange,2		64
		endm


;**************************************
; coltab
;**************************************
coltab		coltab_b
		coltab_b
		coltab_b
		coltab_b


;**************************************
; page aligned sintab
;**************************************

sintab
		fcb	0,-1,-2,-3,-4,-5,-6,-7
		fcb	-8,-9,-10,-11,-12,-13,-14,-15
		fcb	-16,-17,-18,-19,-20,-21,-22,-22
		fcb	-23,-24,-25,-26,-27,-27,-28,-29
		fcb	-30,-30,-31,-32,-32,-33,-34,-34
		fcb	-35,-35,-36,-37,-37,-38,-38,-38
		fcb	-39,-39,-40,-40,-40,-40,-41,-41
		fcb	-41,-41,-42,-42,-42,-42,-42,-42
		fcb	-42,-42,-42,-42,-42,-42,-42,-41
		fcb	-41,-41,-41,-40,-40,-40,-40,-39
		fcb	-39,-38,-38,-38,-37,-37,-36,-35
		fcb	-35,-34,-34,-33,-32,-32,-31,-30
		fcb	-30,-29,-28,-27,-27,-26,-25,-24
		fcb	-23,-22,-22,-21,-20,-19,-18,-17
		fcb	-16,-15,-14,-13,-12,-11,-10,-9
		fcb	-8,-7,-6,-5,-4,-3,-2,-1

		fcb	0,1,2,3,4,5,6,7
		fcb	8,9,10,11,12,13,14,15
		fcb	16,17,18,19,20,21,22,22
		fcb	23,24,25,26,27,27,28,29
		fcb	30,30,31,32,32,33,34,34
		fcb	35,35,36,37,37,38,38,38
		fcb	39,39,40,40,40,40,41,41
		fcb	41,41,42,42,42,42,42,42
		fcb	42,42,42,42,42,42,42,41
		fcb	41,41,41,40,40,40,40,39
		fcb	39,38,38,38,37,37,36,35
		fcb	35,34,34,33,32,32,31,30
		fcb	30,29,28,27,27,26,25,24
		fcb	23,22,22,21,20,19,18,17
		fcb	16,15,14,13,12,11,10,9
		fcb	8,7,6,5,4,3,2,1



;***************************************************
; combined depth / angle table
; depth in A angle in B
;***************************************************

angdep	fdb	$2ABD,$2BB5,$2CAD,$2DA3,$2E9A,$2F8F,$3084,$3178,$316C,$325F,$3352,$3444,$3435,$3426,$3517,$3508,$35F8,$35E9,$34DA,$34CB,$34BC,$33AE,$32A1,$3194,$3188,$307C,$2F71,$2E66,$2D5D,$2C53,$2B4B,$2A43
	fdb	$2AC0,$2BB8,$2CAF,$2DA6,$2E9C,$2F92,$3086,$317B,$326E,$3361,$3453,$3445,$3536,$3527,$3518,$3608,$36F8,$35E8,$35D9,$35CA,$34BB,$34AD,$339F,$3292,$3185,$307A,$2F6E,$2E64,$2D5A,$2C51,$2B48,$2A40
	fdb	$2AC3,$2BBB,$2DB2,$2EA9,$2F9F,$3094,$3189,$327D,$3370,$3363,$3455,$3547,$3537,$3628,$3618,$3608,$36F8,$36E8,$36D8,$35C9,$35B9,$34AB,$339D,$3390,$3283,$3177,$306C,$2F61,$2E57,$2D4E,$2B45,$2A3D
	fdb	$2BC5,$2CBD,$2DB5,$2EAB,$2FA1,$3097,$318B,$327F,$3372,$3465,$3557,$3648,$3639,$3729,$3719,$3708,$37F8,$37E7,$37D7,$36C7,$36B8,$35A9,$349B,$338E,$3281,$3175,$3069,$2F5F,$2E55,$2D4B,$2C43,$2B3B
	fdb	$2BC8,$2CC0,$2DB7,$2EAE,$30A4,$3199,$328E,$3382,$3475,$3567,$3659,$364A,$373A,$372A,$3819,$3808,$38F8,$38E7,$37D6,$37C6,$36B6,$36A7,$3599,$348B,$337E,$3272,$3167,$305C,$2E52,$2D49,$2C40,$2B38
	fdb	$2BCB,$2DC3,$2EBA,$2FB1,$30A7,$319C,$3290,$3384,$3477,$3569,$365B,$374B,$383B,$382B,$391A,$3909,$39F7,$39E6,$38D5,$38C5,$37B5,$36A5,$3597,$3489,$337C,$3270,$3164,$3059,$2F4F,$2E46,$2D3D,$2B35
	fdb	$2CCE,$2DC6,$2EBD,$2FB4,$30AA,$329F,$3393,$3487,$3579,$366B,$375D,$384D,$393D,$392C,$391A,$3A09,$3AF7,$39E6,$39D4,$39C3,$38B3,$37A3,$3695,$3587,$3479,$336D,$3261,$3056,$2F4C,$2E43,$2D3A,$2C32
